It is a great way to consolidate passes and attendance in one program. — Teacher | Manor High School | Manor, TX
Student accountability is an improvement on the paper pass currently in use. — Teacher | Larkdale Elementary School | Fort Lauderdale, FL
e-hallpass is a great tool for managing restroom visits in my classroom. — Teacher | Blanche Ely High School | Pompano Beach, FL
Excellent tool for keeping track of students. — Teacher | Westpine Middle School | Sunrise, FL
Monitoring students, especially at the high school level, has become a priority. With an administrative and/or security interface, everyone will be aware of who is legitimately out of class. — Teacher | Charles W. Flanagan High School | Pembroke Pines, FL
This tool provides an electronic footprint that increases security and ease of mobility throughout the school that ensures students sign in at their designated destination. — Media Specialist | Silver Lakes Middle School | North Lauderdale, FL
This program has allowed me to have instant access to my students' bathroom pass data. It truly is a wonderful program that I am pleased to have in my classroom. — Elementary School Teacher | West Virginia
At the end of this school year our data shows a 25% reduction in nurse visits over the same time period 2017-2018. I firmly believe e-hallpass contributed greatly to this, allowing me to triage and keep more students in class where they belong, if not sick. - Principal | Salem High School | Salem, VA
Click any section of the graphic below to learn more about the product and its benefits.